Allied Ship Losses of World War II


Country Ship Weight U-Boat Commander Date Convoy
Ag Bringhi 200 U-559 Hans Heidtmann 12 Oct 1942
Total - Ag 200
Am Alcoa Transport 2,084 U-201 Günther Rosenberg 2 Oct 1942
Am Esso Williamsburg 11,237 U-254 Odo Loewe 3 Oct 1942
Am Caribstar 2,592 U-175 Heinrich Bruns 4 Oct 1942
Am William A. McKenney 6,153 U-175 Heinrich Bruns 5 Oct 1942
Am Chickasaw City 6,196 U-172 Carl Emmermann 7 Oct 1942
Am John Carter Rose 7,191 U-201 Günther Rosenberg 8 Oct 1942 TRIN-15
Am Swiftsure 8,207 U-68 Karl-Friedrich Merten 8 Oct 1942
Am Coloradan 6,557 U-159 Helmut Witte 9 Oct 1942
Am Examelia 4,981 U-68 Karl-Friedrich Merten 9 Oct 1942
Am Steel Scientist 5,688 U-514 Hans-Jürgen Afferann 12 Oct 1942
Am Susana 5,929 U-221 Hans-Hartwig Trojer 14 Oct 1942 SC-104
Am Winona(d) 6,197 U-160 Georg Lassen 16 Oct 1942 TRIN-19
Am Angelina 4,772 U-618 Kurt Baberg 18 Oct 1942 ON-137
Am Steel Navigator 5,718 U-610 Walter Freiherr von Freyberg 19 Oct 1942 ON-137
Am Reuben Tipton 6,829 U-129 Hans-Ludwig Witt 23 Oct 1942
Am Anne Hutchinson 7,176 U-504 Hans-Georg Friedrich Poske 26 Oct 1942
Am Gurney E. Newlin(d) 8,225 U-436 Günther Seibicke 27 Oct 1942 HX-212
Am Pan-New York 7,701 U-624 Ulrich Graf von Soden-Fraunhofen 29 Oct 1942 HX-212
Am West Kebar 5,620 U-129 Hans-Ludwig Witt 30 Oct 1942
Total - Am 119,053
Be Belgian Fighter 5,403 U-68 Karl-Friedrich Merten 9 Oct 1942
Total - Be 5,403
Br Empire Tennyson 2,880 U-175 Heinrich Bruns 1 Oct 1942
Br Crocus(K-49)(d) 925 U-333 Peter-Erich Cremer 6 Oct 1942
Br Andalucia Star 14,943 U-107 Harald Gelhaus 7 Oct 1942
Br Boringia 5,821 U-159 Helmut Witte 7 Oct 1942
Br City of Athens 6,558 U-179 Ernst Sobe 8 Oct 1942
Br Clan Mactavish 7,631 U-159 Helmut Witte 8 Oct 1942
Br Glendene 4,412 U-125 Ulrich Folkers 8 Oct 1942
Br Sarthe 5,271 U-68 Karl-Friedrich Merten 8 Oct 1942
Br Pennington Court 6,098 U-254 Odo Loewe 9 Oct 1942 SC-103
Br Duchess of Atholl 20,119 U-178 Hans Ibbeken 10 Oct 1942
Br Orcades 23,456 U-172 Carl Emmermann 10 Oct 1942
Br Agapenor 7,392 U-87 Joachim Berger 11 Oct 1942
Br Waterton 2,140 U-106 Hermann Rasch 11 Oct 1942 BSC-31
Br Storne3st 4,265 U-706 Alexander von Zitzewitz 12 Oct 1942 ON-136
Br Ashworth 5,227 U-221 Hans-Hartwig Trojer 13 Oct 1942 SC-104
Br Empire Nomad 7,167 U-159 Helmut Witte 13 Oct 1942
Br Caribou 2,222 U-69 Urich Gräf 14 Oct 1942 NL-9
Br Empire Mersey 5,791 U-618 Kurt Baberg 14 Oct 1942 SC-104
Br LCM-508(trans) 52 U-221 Hans-Hartwig Trojer 14 Oct 1942 SC-104
Br LCM-509(trans) 52 U-221 Hans-Hartwig Trojer 14 Oct 1942 SC-104
Br LCM-519(trans) 52 U-221 Hans-Hartwig Trojer 14 Oct 1942 SC-104
Br LCM-522(trans) 52 U-221 Hans-Hartwig Trojer 14 Oct 1942 SC-104
Br LCM-523(trans) 52 U-221 Hans-Hartwig Trojer 14 Oct 1942 SC-104
Br LCM-532(trans) 52 U-221 Hans-Hartwig Trojer 14 Oct 1942 SC-104
Br LCM-537(trans) 52 U-221 Hans-Hartwig Trojer 14 Oct 1942 SC-104
Br LCM-547(trans) 52 U-221 Hans-Hartwig Trojer 14 Oct 1942 SC-104
Br LCM-620(trans) 52 U-221 Hans-Hartwig Trojer 14 Oct 1942 SC-104
Br LCT-2006(trans) 52 U-221 Hans-Hartwig Trojer 14 Oct 1942 SC-104
Br Southern Empress 12,398 U-221 Hans-Hartwig Trojer 14 Oct 1942 SC-104
Br Newton Pine 4,212 U-410 Kurt Sturm 15 Oct 1942 ON-136
Br Castle Harbour 730 U-160 Georg Lassen 16 Oct 1942 TRIN-19
Br Empire Chaucer 5,970 U-504 Hans-Georg Friedrich Poske 17 Oct 1942
Br Rothley 4,996 U-332 Johannes Liebe 19 Oct 1942
Br Donax 8,036 U-443 Konstantin von Puttkamer 22 Oct 1942 ON-139
Br Winnipeg II 9,807 U-443 Konstantin von Puttkamer 22 Oct 1942 ON-139
Br City of Johannesburg 5,669 U-504 Hans-Georg Friedrich Poske 23 Oct 1942
Br Empire Star 12,656 U-615 Ralph Kapitzky 23 Oct 1942
Br Empire Turnstone 6,113 U-621 Horst Schüneann 23 Oct 1942 ON-136
Br Phoebe(43)(d) 5,450 U-161 Albrecht Achilles 23 Oct 1942
Br Holmpark 5,780 U-516 Gerhard Wiebe 24 Oct 1942
Br Anglo Maersk(d) 7,705 U-509 Werner Witte 26 Oct 1942 SL-125
Br Anglo Maersk 7,705 U-604 Hrst Hötring 27 Oct 1942 SL-125
Br LCT-2281(trans) 291 U-436 Günther Seibicke 27 Oct 1942 HX-212
Br Pacific Star 7,951 U-509 Werner Witte 27 Oct 1942 SL-125
Br Sourabaya 10,107 U-436 Günther Seibicke 27 Oct 1942 HX-212
Br Stentor 6,148 U-509 Werner Witte 27 Oct 1942 SL-125
Br Gurney E. Newlin 8,225 U-606 Hans-Heinrich Döher 28 Oct 1942 HX-212
Br Hopecastle(d) 5,178 U-509 Werner Witte 28 Oct 1942 SL-125
Br Nagpore 5,283 U-509 Werner Witte 28 Oct 1942 SL-125
Br Abosso 11,330 U-575 Günther Heydeann 29 Oct 1942
Br Barrwhin 4,998 U-436 Günther Seibicke 29 Oct 1942 HX-212
Br Corinaldo(d) 7,131 U-509 Werner Witte 29 Oct 1942 SL-125
Br LCT-2190(trans) 291 U-624 Ulrich Graf von Soden-Fraunhofen 29 Oct 1942 HX-212
Br LCT-2192(trans) 291 U-624 Ulrich Graf von Soden-Fraunhofen 29 Oct 1942 HX-212
Br LCT-2284(trans) 291 U-624 Ulrich Graf von Soden-Fraunhofen 29 Oct 1942 HX-212
Br Hopecastle 5,178 U-203 Hermann Kottmann 29 Oct 1942 SL-125
Br Laplace 7,327 U-159 Helmut Witte 29 Oct 1942
Br Primrose Hill 7,628 UD-5 Bruno Mahn 29 Oct 1942 ON-139
Br Ross 4,978 U-159 Helmut Witte 29 Oct 1942
Br Baron Vernon 3,642 U-604 Hrst Hötring 30 Oct 1942 SL-125
Br Brittany 4,772 U-509 Werner Witte 30 Oct 1942 SL-125
Br Bullmouth(d) 7,519 U-409 Hanns-Ferdinand Massmann 30 Oct 1942 SL-125
Br Bullmouth 7,519 U-659 Hans Stock 30 Oct 1942 SL-125
Br Corinaldo(d) 7,131 U-659 Hans Stock 30 Oct 1942 SL-125
Br Corinaldo 7,131 U-203 Hermann Kottmann 30 Oct 1942 SL-125
Br Northern Spray(FY-129)(d) 655 unknown 30 Oct 1942
Br Présidn Domr 11,898 U-604 Hrst Hötring 30 Oct 1942 SL-125
Br Silverwillow 6,373 U-409 Hanns-Ferdinand Massmann 30 Oct 1942 SL-125
Br Tasmania(d) 6,405 U-659 Hans Stock 30 Oct 1942 SL-125
Br Adlington Court 4,891 U-172 Carl Emmermann 31 Oct 1942 TRIN-16
Br Empire Guidon 7,041 U-504 Hans-Georg Friedrich Poske 31 Oct 1942
Br Marylyn 4,555 U-174 Ulrich Thilo 31 Oct 1942
Br Reynolds 5,113 U-504 Hans-Georg Friedrich Poske 31 Oct 1942
Br Tasmania 6,405 U-103 Gustav-Adolf Janssen 31 Oct 1942 SL-125
Total - Br 413,741
Ca Carolus 2,375 U-69 Ulrich Graf 9 Oct 1942 NL-9
Ca Bic Island 3,921 U-224 Hans-Karl Kosbadt 29 Oct 1942 HX-212
Total - Ca 6,296
Gr Koumoundouros 3,598 U-68 Karl-Friedrich Merten 8 Oct 1942
Gr Pantelis 3,845 U-172 Carl Emmermann 8 Oct 1942
Gr Nellie 4,826 U-607 Ernst Mengersen 14 Oct 1942 SC-104
Total - Gr 12,269
Is Jan Olaffson 423 U-383 Horst Kremser 24 Oct 1942
Total - Is 423
Nl Achilles 1,815 U-202 Günter Poser 1 Oct 1942
Nl Gaasterkerk 8,679 U-68 Karl-Friedrich Merten 8 Oct 1942
Nl Flensburg 6,421 U-201 Günther Rosenberg 9 Oct 1942
Total - Nl 16,915
Nw Fagersten 2,342 U-221 Hans-Hartwig Trojer 13 Oct 1942 SC-104
Nw Senta 3,785 U-221 Hans-Hartwig Trojer 13 Oct 1942 SC-104
Nw Trafalgar 5,542 U-129 Hans-Ludwig Witt 16 Oct 1942
Nw Primero 4,414 U-67 Gönther Möer-Stöckhei 25 Oct 1942
Nw Frontenac(d) 7,350 U-436 Günther Seibicke 27 Oct 1942 HX-212
Nw Kosmos II(d) 16,966 U-606 Hans-Heinrich Döher 28 Oct 1942 HX-212
Nw Kosmos II 16,966 U-624 Ulrich Graf von Soden-Fraunhofen 29 Oct 1942 HX-212
Nw Alaska(d) 5,681 U-510 Karl Neitzel 31 Oct 1942 SL-125
Total - Nw 63,046
Pa Aneroid 5,074 U-175 Heinrich Bruns 2 Oct 1942
Pa Firethorn 4,700 U-172 Carl Emmermann 7 Oct 1942
Pa El Lago 4,221 U-615 Ralph Kapitzky 11 Oct 1942 ON-136
Total - Pa 13,995
Sj Musson(23)(m) 417 U-589 Hans-Joachim Horrer 11 Oct 1942
Sj Shchors(m) 3,770 U-592 Carl Borm 14 Oct 1942
Total - Sj 4,187
Sy Mahrous 18 U-77 Otto Hartmann 20 Oct 1942
Total - Sy 18
Yu Nikolina Matkovic 3,672 U-661 Erich Lilienfeld 14 Oct 1942 SC-104
Total - Yu 3,672
Total Damaged 92,518
Total Sunk 566,700