Allied Ship Losses of World War II


Country Ship Weight U-Boat Commander Date Convoy
Am Kearny(d) 1,630 U-568 Joachim Preuss 17 Oct 1941 SC-48
Am Lehigh 4,983 U-126 Ernst Bauer 19 Oct 1941
Am Salinas 8,246 U-106 Hermann Rasch 30 Oct 1941 ON-28
Am Reuben James 1,190 U-552 Erich Topp 31 Oct 1941 HX-156
Total - Am 16,049
Br San Florentino 12,842 U-94 Otto Ites 1 Oct 1941 ON-19
Br Empire Wave 7,463 U-562 Horst Hamm 2 Oct 1941 ON-19
Br Hatasu 3,198 U-431 Wilhelm Dommes 2 Oct 1941 ON-19
Br Svend Foyn(d) 14,795 U-502 Jürgen von Rosenstie 7 Oct 1941 HX-152
Br LCT-102(Trans) 450 U-126 Ernst Bauer 10 Oct 1941 OS-7
Br TLC-18(d) 372 U-331 Hans-Dietrich Freiherr von Tiesenhausen 10 Oct 1941
Br Nailsea Manor 4,926 U-125 Ernst Bauer 10 Oct 1941 OS-7
Br TLC-2 372 U-75 Helmuth Ringelmann 12 Oct 1941
Br TLC-7 372 U-75 Helmuth Ringelmann 12 Oct 1941
Br Fleur de Lys 925 U-206 Herbert Opitz 14 Oct 1941 OG-75
Br Silvercedar 4,354 U-553 Karl Thurmann 15 Oct 1941 SC-48
Br Empire Heron 6,023 U-568 Joachim Preuss 16 Oct 1941 SC-48
Br Gladiolus 925 U-553 Karl Thurmann 17 Oct 1941 SC-48
Br Pass of Balmaha 758 U-97 Udo Heilmann 17 Oct 1941 Cultivate
Br W.C. Teagle 9,552 U-558 Günther Krech 17 Oct 1941 SC-48
Br Broadwater 1,190 U-101 Ernst Mengersen 18 Oct 1941 SC-48
Br Baron Kelvin 3,081 U-206 Herbert Opitz 19 Oct 1941
Br Inverlee 9,159 U-204 Walter Kell 19 Oct 1941
Br British Mariner 6,996 U-126 Ernst Bauer 20 Oct 1941
Br Aurania(d) 13,984 U-123 Reinhard Hardegen 21 Oct 1941 SL-89
Br Gnat 625 U-79 Wolfgang Kaufmann 21 Oct 1941
Br Serbino 4,099 U-82 Siegfried Rollmann 21 Oct 1941 SL-89
Br Treverbyn 5,281 U-82 Siegfried Rollmann 21 Oct 1941 SL-89
Br Darkdale 8,145 U-68 Karl-Friedrich Merten 22 Oct 1941
Br Alhama 1,352 U-564 Reinhard Suhren 24 Oct 1941 HG-75
Br Ariosto 2,176 U-564 Reinhard Suhren 24 Oct 1941 HG-75
Br Carlsbreck 3,670 U-564 Reinhard Suhren 24 Oct 1941 HG-75
Br Cossack 1,870 U-563 Klaus Bargsten 24 Oct 1941 HG-75
Br Ariguani 6,746 U-83 Hans-Werner Kraus 26 Oct 1941 HG-75
Br Hazleside 5,297 U-68 Karl-Friedrich Merten 28 Oct 1941
Br King Malcolm 5,120 U-106 Hermann Rasch 28 Oct 1941 SC-50
Br Ulea 1,574 U-432 Heinz-Otto Schultze 28 Oct 1941 HG-75
Br Rose Schiaffino 3,349 U-374 Unno von Fischel 31 Oct 1941
Total - Br 151,041
Ca Vancouver Island 9,472 U-558 Günther Krech 15 Oct 1941
Total - Ca 9,472
Gr Evros 5,283 U-432 Heinz-Otto Schultze 17 Oct 1941 SC-48
Gr Samos 1,208 U-97 Udo Heilmann 17 Oct 1941 Cultivate
Total - Gr 6,491
Nl Tuva 4,652 U-575 Günther Heydeann 2 Oct 1941 ON-19A
Nl Bennekom 5,998 U-96 Heinrich Lehmann-Willenbrock 31 Oct 1941 OS-10
Total - Nl 10,650
Nw Ila 1,583 U-553 Karl Thurmann 15 Oct 1941 SC-48
Nw Barfonn 9,739 U-432 Heinz-Otto Schultze 17 Oct 1941 SC-48
Nw Erviken 6,595 U-558 Günther Krech 17 Oct 1941 SC-48
Nw Rym 1,369 U-558 Günther Krech 17 Oct 1941 SC-48
Total - Nw 19,286
Pa Bold Venture 3,222 U-432 Heinz-Otto Schultze 17 Oct 1941 SC-48
Total - Pa 3,222
Pt Corte Real 2,044 U-83 Hans-Werner Kraus 12 Oct 1941
Total - Pt 2,044
Sj Argun 3,487 U-132 Ernst Vogelsang 18 Oct 1941
Sj RT-8 Seld 608 U-132 Ernst Vogelsang 18 Oct 1941
Total - Sj 4,095
Sp Aingeru Guardakoa 97 U-204 Walter Kell 14 Oct 1941
Total - Sp 97
Total Damaged 30,781
Total Sunk 191,666