Allied Ship Losses of World War II


Country Ship Weight U-Boat Commander Date Convoy
Be Kasongo 5,254 U-47 Günther Prien 26-Feb-41 OB-290
Total - Be 5,254
Br Empire Citizen 4,683 U-107 Günter Hesser 3-Feb-41 OB-279
Br Crispin 5,051 U-107 Günter Hesser 3-Feb-41 OB-280
Br Dione II 2,660 U-93 Claus Korth 4-Feb-41 SC-20
Br Empire Engineer 5,358 U-123 Karl-Heinz Moehle 4-Feb-41 SC-20
Br Courland 1,325 U-37 Asmus Nicolai Clausen 9-Feb-41 HG-53
Br Estrellano 1,983 U-37 Asmus Nicolai Clausen 9-Feb-41 HG-53
Br Brandenburg 1,473 U-37 Asmus Nicolai Clausen 10-Feb-41 HG-53
Br Canford Chine 3,364 U-52 Otto Salman 10-Feb-41 OG-52
Br Arthur F. Corwin(d) 10,516 U-103 Viktor Schütze 13-Feb-41 HX-106
Br Arthur F. Corwin 10,516 U-96 Heinrich Lehmann-Willenbrock 13-Feb-41 HX-106
Br Clea 7,987 U-96 Heinrich Lehmann-Willenbrock 13-Feb-41 HX-106
Br Holystone 5,462 U-101 Ernst Mengersen 14-Feb-41 OB-284
Br Alnmoor 6,573 U-123 Karl-Heinz Moehle 15-Feb-41 SC-21
Br Edwy R. Brown 10,455 U-103 Viktor Schütze 17-Feb-41 HX-107
Br Gairsoppa 5,237 U-101 Ernst Mengersen 17-Feb-41 SL-64
Br Siamese Prince 8,456 U-69 Jost Metzler 17-Feb-41
Br Black Osprey 5,589 U-96 Heinrich Lehmann-Willenbrock 18-Feb-41 HX-107
Br Seaforth 5,459 U-103 Viktor Schütze 18-Feb-41
Br Empire Blanda 5,693 U-69 Jost Metzler 19-Feb-41 HX-107
Br Scottish Standard 6,999 U-96 Heinrich Lehmann-Willenbrock 22-Feb-41 OB-287
Br Anglo-Peruvian 5,457 U-96 Heinrich Lehmann-Willenbrock 23-Feb-41 OB-288
Br Manistee 5,360 U-107 Günter Hesser 23-Feb-41 OB-288
Br Marslew 4,542 U-69 Jost Metzler 23-Feb-41 OB-288
Br British Gunner 6,894 U-97 Udo Heilmann 24 Feb-41 OB-289
Br Cape Nelson 3,807 U-95 Gerd Schreiber 24-Feb-41 OB-288
Br Jonathan Holt 4,973 U-97 Udo Heilmann 24-Feb-41 OB-289
Br Linaria 3,385 U-96 Heinrich Lehmann-Willenbrock 24-Feb-41 OB-288
Br Mansepool 4,894 U-97 Udo Heilmann 24-Feb-41 OB-289
Br Nailsea Lass 4,289 U-48 Herbert Schultze 24-Feb-41 SLS-64
Br Sirikishna 5,458 U-96 Heinrich Lehmann-Willenbrock 24-Feb-41 OB-288
Br Temple Moat 4,427 U-95 Gerd Schreiber 24-Feb-41 OB-288
Br Waynegate 4,260 U-73 Helmut Rosenbaum 24-Feb-41 OB-288
Br Diala(d) 8,106 U-47 Günther Prien 26-Feb-41 OB-289
Br Effna 6,461 U-108 Klaus Scholz 28-Feb-41
Br Holmelea 4,223 U-47 Günther Prien 28-Feb-41 HX-109
Total - Br 191,375
Ca Maplecourt 3,388 U-107 Günter Hesser 6-Feb-41 SC-20
Total - Ca 3,388
Gr Nicolas Angelos 4,351 U-48 Herbert Schultze 1-Feb-41 OB-279
Total - Gr 4,351
Nl Texelstroom 1,617 U-108 Klaus Scholtz 22-Feb-41
Nl Grootekerk 8,685 U-123 Karl-Heinz Moehle 24-Feb-41
Total - Nl 10,302
Nw Ringhorn 1,298 U-52 Otto Salman 4-Feb-41 OB-280
Nw Benjamin Franklin 7,034 U-103 Viktor Schütze 19-Feb-41 HX-107
Nw G. C. Brøvig(d) 9,718 U-97 Udo Heilmann 24-Feb-41 OB-289
Nw Svein Jarl 1,908 U-95 Gerd Schreiber 24-Feb-41 OB-288
Nw Borgland 3,636 U-47 Günther Prien 26-Feb-41 OB-290
Total - Nw 23,594
Sw Götebrg 820 U-70 Joachim Matz 26-Feb-41
Sw Rydboholm 3,197 U-47 Günther Prien 26-Feb-41 OB-290
Total - Sw 4,017
Total Damaged 28,340
Total Sunk 213,941