Allied Ship Losses of World War II


Country Ship Weight U-Boat Commander Date Convoy
Br Highland Patriot 14,172 U-38 Heinrich Liebe 1-Oct-40
Br Kayeson 4,606 U-32 Hans Jenisch 2-Oct-40
Br Benlawers 5,943 U-123 Karl-Heinz Moehle 6-Oct-40 OB-221
Br British General 6,989 U-37 Victor Oehrn 6-Oct-40 OA-222
Br Confield 4,956 U-58 Heinrich Schonder 8-Oct-40 HX-76
Br Graigwen(d) 3,697 U-103 Viktor Schütze 9-Oct-40 SC-6
Br Graigwen 3,697 U-123 Karl-Heinz Moehle 10-Oct-40 SC-6
Br Port Gisborne 8,390 U-48 Heinrich Bleichrodt 11-Oct-40 HX-77
Br Pacific Ranger 6,865 U-59 Joachim Matz 12-Oct-40 HX-77
Br Stangrant 5,804 U-37 Victor Oehrn 13-Oct-40 HX-77
Br Cheshire(d) 10,552 U-137 Herbert Wohlfarth 14-Oct-40
Br Bonheur 5,327 U-138 Wofgang Lüth 15-Oct-40 OA-228
Br British Glory(d) 6,993 U-138 Wofgang Lüth 15-Oct-40 OA-228
Br Hurunui 9,331 U-93 Claus Korth 15-Oct-40 OA-228
Br Thistlegarth 4,747 U-103 Viktor Schütze 15-Oct-40 OB-227
Br Languedoc 9,512 U-48 Heinrich Bleichrodt 17-Oct-40 SC-7
Br Scoresby 3,843 U-48 Heinrich Bleichrodt 17-Oct-40 SC-7
Br Uskbridge 2,715 U-93 Claus Korth 17-Oct-40 OB-228
Br Beatus 4,885 U-46 Engelbert Endrass 18-Oct-40 SC-7
Br Blairspey(d) 4,155 U-101 Fritz Frauenheim 18-Oct-40 SC-7
Br Carsbreck(d) 3,670 U-38 Heinrich Liebe 18-Oct-40 SC-7
Br Creekirk 3,917 U-101 Fritz Frauenheim 18-Oct-40 SC-7
Br Empire Miniver 6,055 U-99 Otto Kretschmer 18-Oct-40 SC-7
Br Fiscus 4,815 U-99 Otto Kretschmer 18-Oct-40 SC-7
Br Sandsend 3,812 U-48 Heinrich Bleichrodt 18-Oct-40 OB-228
Br Shekatika(d) 5,458 U-100 Joachim Schepke 18-Oct-40 SC-7
Br Assyrian 2,962 U-101 Fritz Frauenheim 19-Oct-40 SC-7
Br Blairspey(d) 4,155 U-100 Joachim Schepke 19-Oct-40 SC-7
Br Clintonia 3,106 U-123 Karl-Heinz Moehle 19-Oct-40 SC-7
Br Clintonia(d) 3,106 U-99 Otto Kretschmer 19-Oct-40 SC-7
Br Empire Brigade 5,154 U-99 Otto Kretschmer 19-Oct-40 SC-7
Br Matheran 7,653 U-38 Heinrich Liebe 19-Oct-40 HX-79
Br Ruperra 4,548 U-46 Engelbert Endrass 19-Oct-40 HX-79
Br Sedgepool 5,556 U-123 Karl-Heinz Moehle 19-Oct-40 SC-7
Br Shekatika 5,458 U-123 Karl-Heinz Moehla 19-Oct-40 SC-7
Br Shirak(d) 6,023 U-47 Günther Prien 19-Oct-40 HX-79
Br Uganda 4,966 U-47 Günther Prien 19-Oct-40 HX-79
Br Wandby 4,947 U-47 Günther Prien 19-Oct-40 HX-79
Br Athelmonarch(d) 8,995 U-47 Günther Prien 20-Oct-40 HX-79
Br Caprella 8,230 U-100 Joachim Schepke 20-Oct-40 HX-79
Br La Estancia 5,185 U-47 Günther Prien 20-Oct-40 HX-79
Br Loch Lomond 5,452 U-100 Joachim Schepke 20-Oct-40 HX-79
Br Shirak 6,023 U-48 Heinrich Bleichrodt 20-Oct-40 HX-79
Br Sitala 6,218 U-100 Joachim Schepke 20-Oct-40 HX-79
Br Sulaco 5,389 U-124 Georg-Wilhelm Schulz 20-Oct-40 OB-229
Br Whitford Point 5,026 U-47 Günther Prien 20-Oct-40 HX-79
Br Matina(d) 5,389 U-28 Günter Khnke 26-Oct-40
Br Empress of Britain 42,348 U-32 Hans Jenisch 28-Oct-40
Br Matina 5,389 U-31 Wilfried Prellberg 29-Oct-40
Br Rutland 1,437 U-124 Georg-Wilhelm Schulz 31-Oct-40
Total - Br 317,621
Ca Saint-Malô 5,779 U-101 Fritz Frauenheim 12-Oct-40 HX-77
Ca Trevisa 1,813 U-124 Georg-Wilhelm Schulz 16-Oct-40
Total - Ca 7,592
Es Nora 1,186 U-103 Viktor Schütze 13-Oct-40
Total - Es 1,186
Gr Delphin 3,816 U-103 Viktor Schütze 9-Oct-40 SC-6
Gr Zannes Gounaris 4,407 U-103 Viktor Schütze 9-Oct-40 SC-6
Gr Aenos 3,554 U-38 Heinrich Liebe 17-Oct-40 SC-7
Gr Nintos 3,854 U-99 Otto Kretschmer 18-Oct-40 SC-7
Gr Thalia 5,875 U-99 Otto Kretschmer 19-Oct-40 SC-7
Total - Gr 21,506
Nl Boekelo(d) 2,118 U-100 Joachim Schepke 18-Oct-40 SC-7
Nl Bilderdijk 6,856 U-38 Heinrich Liebe 19-Oct-40 HX-79
Nl Boekelo 2,118 U-123 Karl-Heinz Moehle 19-Oct-40 SC-7
Nl Soesterberg 1,904 U-101 Fritz Frauenheim 19-Oct-40 SC-7
Total - Nl 12,996
Nw Nina Borthen 6,123 U-103 Viktor Schütze 6-Oct-40 OB-222
Nw Touraine 5,811 U-59 Joachim Matz 7-Oct-40 OB-225
Nw Brandanger 4,624 U-48 Heinrich Bleichrodt 11-Oct-40 HX-77
Nw Davanger 7,102 U-48 Heinrich Bleichrodt 12-Oct-40 HX-77
Nw Dokka 1,168 U-93 Claus Korth 17-Oct-40 OB-228
Nw Snefjeld 1,643 U-99 Otto Kretschmer 19-Oct-40 SC-7
Nw Cubano 5,810 U-124 Georg-Wilhelm Schulz 20-Oct-40 OB-229
Total - Nw 32,281
Sw Convallaria 1,996 U-46 Engelbert Endrass 18-Oct-40 SC-7
Sw Gunborg 1,572 U-46 Engelbert Endrass 18-Oct-40 SC-7
Sw Janus 9,965 U-46 Engelbert Endrass 20-Oct-40 HX-79
Total - Sw 13,533
Total Damaged 64,311
Total Sunk 342,404